| FRWD Recorder | W100 | W400 | W600 | B100 | B400 | B600 |
| Records in Outdoor Mode: route, speed, distance, heart rate and RR heart rate, altitude, pitch angles, air pressure and temperature | x | x | x | x | x | x |
| Records in Indoor Mode: RR heart rate | x | x | x | x | x | x |
| Easy to use: one operation button | x | x | x | x | x | x |
| Recording interval: Outdoor Mode 1-6s | x | x | x | x | x | x |
| RR-recording activated during 1s storing interval (Outdoor-mode) | x | x | x | x | x | x |
| Memory capacity: | ||||||
| - 1s (10h) and 6s (60h) (Outdoor Mode) | x | x | x | x | x | x |
| - 500000 heart rate pulses, equivalent to 5 days measurement (Indoor Mode) | x | x | x | x | x | x |
| Wireless connection to wrist display and computer | x | x | x | |||
| Wireless Bluetooth connection to mobile phone and computer | x | x | x | |||
| Navigation messages for 3rd party navigation softwares (NMEA-0183) | x | x | x | |||
| Bluetooth GPS functionality (compatible with TomTom, Navicore etc.) | x | x | x | |||
| Compatible with most common heart rate transmitter belt models (5kHz) | x | x | x | x | x | x |
| Possibility to store unlimited amount of lap marks during performance | x | x | x | x | x | x |
| Possibility to record several performances successively | x | x | x | x | x | x |
| Adjustable leds and audio signals | x | x | x | x | x | x |
| GPS - RR-heart rate recording - barometer | x | x | x | x | x | x |
| FRWD Wrist Display | W100 | W400 | W600 | B100 | B400 | B600 |
| Information shown during exercise: time, heart rate, speed, distance, duration, altitude, heading, EPOC and Training Effect | x | x | x | |||
| Training Effect tells you the impact the exercise has on your body in real time (scale 1-5) | x | x | x | |||
| Audio signals for heart rate and speed limits | x | x | x | |||
| Back light | x | x | x | |||
| Battery can be changed by user | x | x | x | |||
| FRWD Mobile Player Software | W100 | W400 | W600 | B100 | B400 | B600 |
| Speed, Heart Rate, Distance and Duration | x | x | x | |||
| Altitude, Vertical Speed, Air pressure | x | x | x | |||
| Economy (PCI) | x | x | x | |||
| Heading, GPS-coordinates and route | x | x | x | |||
| Statistics and training effect | x | x | x | |||
| FRWD Replayer Pro PC Software | W100 | W400 | W600 | B100 | B400 | B600 |
| Replay Mode - Analyze Mode - Race Mode | x | x | x | x | ||
| 2D/3D routes | x | x | x | x | ||
| 2D route on map | x | x | x | x | ||
| Calendar view | x | x | x | x | ||
| Heart rate and speed graphs and an altitude profile | x | x | x | x | ||
| Total, average and peak values of heart rate, speed, distance and altitude | x | x | x | x | ||
| Analysis of a selected range of a performance | x | x | x | x | ||
| Comparison of 2-5 performances | x | x | x | x | ||
| Sending performances via e-mail | x | x | x | x | ||
| Printing performance files | x | x | x | x | ||
| Export to Google Earth | x | x | x | x | ||
| Training Effect | x | x | x | x | ||
| Detailed numerical and graphical analysis of heart rate data | x | x | x | x | ||
| Graph of aerobic and anaerobic thresholds and heart rate target zones | x | x | x | x | ||
| Bar graphs and numerical values of time spent above/in/below aerobic and anaerobic thresholds (heart rate) and heart rate target zones | x | x | x | x | ||
| Route graph coloured according to target zones and aerobic/anaerobic thresholds | x | x | x | x | ||
| Body-i analysis; EPOC, oxygen comsumption, respiration, energy expenditure, training effect, ventilation, average and maximum heart rates | x | x | x | x | ||
| Table for comparing performance data in numbers and percentages (Race Mode) | x | x | x | x | ||
| Animated altitude profiles (Race Mode) | x | x | x | x | ||
| Bar graphs of performance data (Race Mode) | x | x | x | x | ||
| Table for numerical route mark analysis | x | x | x | x | ||
| Recorded data export to text format (Excel-sheet) | x | x | x | x | ||
| Cooper Running Test and UKK Walking Test | x | x | x | x | ||
| Traxmeet internet service | W100 |
W400 |
W600 |
B100 |
B400 |
B600 |
Replay Mode - Analyze Mode - Compare Mode - Share Mode |
x | x | x | x | x | x |
Route graphs displayed on Google-maps |
x | x | x | x | x | x |
Altitude, speed and heart rate display |
x | x | x | x | x | x |
Training calendar |
x | x | x | x | x | x |
2 to 5 measurement simultaneous comparison |
x | x | x | x | x | x |
Measurement summaries and statistics |
x | x | x | x | x | x |
Virtual race functionality |
x | x | x | x | x | x |
| Functionality for communicating with other athletes | x | x | x | x | x | x |
Viewing of public measurements |
x | x | x | x | x | x |
| FRWD product package includes: | W100 | W400 | W600 | B100 | B400 | B600 |
| FRWD Recorder | x | x | x | x | x | x |
| FRWD Wrist Display | x | x | x | |||
| Arm strap | x | x | x | x | x | x |
| FRWD Replayer Pro PC Software (CD) | x | x | x | x | ||
| Manuals (CD) | x | x | x | x | x | x |
| USB dongle | x | x | x | |||
| Textile heart rate transmitter belt | x | x | x | x | ||
| Battery charger and 4 rechargeable batteries (AAA) | x | x | x | x |